Scoring in SAT
| Scaled Score | Math (out of 54) | Raw Score Critical Reading (out of 67) | Writing* (out of 49) |
|---|---|---|---|
| 800 | 54 | 67 | 49 |
| 750 | 51 | 63 | 44 |
| 700 | 48 | 59 | 38 |
| 650 | 43 | 53 | 32 |
| 600 | 38 | 46 | 26 |
| 550 | 31 | 37 | 19 |
| 500 | 25 | 29 | 14 |
*Assumes an overall Essay score of 5 out of 6.
| Scaled Score | Math (out of 54) | Raw Score Critical Reading (out of 67) | Writing* (out of 49) |
|---|---|---|---|
| 800 | 54 | 67 | 49 |
| 750 | 51 | 63 | 44 |
| 700 | 48 | 59 | 38 |
| 650 | 43 | 53 | 32 |
| 600 | 38 | 46 | 26 |
| 550 | 31 | 37 | 19 |
| 500 | 25 | 29 | 14 |
*Assumes an overall Essay score of 5 out of 6.